<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Trends &#8211; WordPress</title>
	<atom:link href="http://findingsimple.com/2009/05/17/google-trends-wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://findingsimple.com/2009/05/17/google-trends-wordpress/</link>
	<description>Canberra Web Design &#124; WordPress Development &#124; WordPress Design Services</description>
	<lastBuildDate>Wed, 01 Sep 2010 07:17:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Bjarni Wark</title>
		<link>http://findingsimple.com/2009/05/17/google-trends-wordpress/comment-page-1/#comment-286</link>
		<dc:creator>Bjarni Wark</dc:creator>
		<pubDate>Wed, 08 Jul 2009 03:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://findingsimple.com/?p=957#comment-286</guid>
		<description>Thanks for the info, makes me feel more confident in focusing my efforts into WordPress as a CMS, and I have found it easy and friendly both for admin back end and for customization/theme development</description>
		<content:encoded><![CDATA[<p>Thanks for the info, makes me feel more confident in focusing my efforts into WordPress as a CMS, and I have found it easy and friendly both for admin back end and for customization/theme development</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Reither</title>
		<link>http://findingsimple.com/2009/05/17/google-trends-wordpress/comment-page-1/#comment-259</link>
		<dc:creator>Jeremy Reither</dc:creator>
		<pubDate>Thu, 04 Jun 2009 17:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://findingsimple.com/?p=957#comment-259</guid>
		<description>Interesting that Aussies put Wordpress in the top spot in late 2008, but according to global Google Trends, Wordpress just recently surpassed Joomla (early &#039;09). Just as interestingly, Wordpress has been tops (in terms of search volume) in the US since 2004.</description>
		<content:encoded><![CDATA[<p>Interesting that Aussies put WordPress in the top spot in late 2008, but according to global Google Trends, WordPress just recently surpassed Joomla (early &#8217;09). Just as interestingly, WordPress has been tops (in terms of search volume) in the US since 2004.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George St John</title>
		<link>http://findingsimple.com/2009/05/17/google-trends-wordpress/comment-page-1/#comment-231</link>
		<dc:creator>George St John</dc:creator>
		<pubDate>Sun, 17 May 2009 13:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://findingsimple.com/?p=957#comment-231</guid>
		<description>Google trends is an easy way to rank websites. It quite clearly shows that WordPress out ranks other CMS alternatives Joomla and Drupal</description>
		<content:encoded><![CDATA[<p>Google trends is an easy way to rank websites. It quite clearly shows that WordPress out ranks other CMS alternatives Joomla and Drupal</p>
]]></content:encoded>
	</item>
</channel>
</rss>
