<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finding Simple &#187; ebusiness</title>
	<atom:link href="http://findingsimple.com/tag/ebusiness/feed/" rel="self" type="application/rss+xml" />
	<link>http://findingsimple.com</link>
	<description>Canberra Web Design and WordPress Development Services made simple. Web design Canberra. WordPress Australia.</description>
	<lastBuildDate>Mon, 02 Apr 2012 20:32:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Aussie shoppers sticking to local sites</title>
		<link>http://findingsimple.com/2009/01/12/aussie-shoppers-sticking-to-local-sites/</link>
		<comments>http://findingsimple.com/2009/01/12/aussie-shoppers-sticking-to-local-sites/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 08:04:33 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Finding Simple]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[ebusiness]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://findingsimple.com/?p=809</guid>
		<description><![CDATA[Smart Company has reported today on a recent study by Coremetrics that found that Australian and New Zealand online consumers are sticking to local websites,...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smartcompany.com.au/Free-Articles/The-Briefing/20090112-Online-shoppers-reduce-spending-stick-to-local-websites.html?source=RSS">Smart Company</a> has reported today on a recent study by Coremetrics that found that Australian and New Zealand online consumers are sticking to local websites, clearly indicating that they are feeling the pinch of the exchange rate when considering buying online from overseas websites.</p>
<p>While consumers may be purchasing less frequently than when the dollar was strong, e-commerce will remain important for many businesses, with Australian and New Zealand consumers showing the second highest rate of online sales conversions behind the US.</p>
<p>With more Australian consumers looking to local websites for their online shopping, should your business be thinking about offering your products online?</p>
]]></content:encoded>
			<wfw:commentRss>http://findingsimple.com/2009/01/12/aussie-shoppers-sticking-to-local-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>200 Nipples</title>
		<link>http://findingsimple.com/2008/08/17/200-nipples/</link>
		<comments>http://findingsimple.com/2008/08/17/200-nipples/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 10:32:49 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[ebusiness]]></category>
		<category><![CDATA[tshirts]]></category>

		<guid isPermaLink="false">http://findingsimple.com/?p=136</guid>
		<description><![CDATA[200 Nipples. Quality Limited Edition Numbered T-shirts From $1. I love this concept (and name), just be sure to get in quick!]]></description>
			<content:encoded><![CDATA[<p><a title="200nipples" href="http://200nipples.com/" target="_blank">200 Nipples.</a> Quality Limited Edition Numbered T-shirts From $1. I love this concept (and name), just be sure to get in quick!</p>
]]></content:encoded>
			<wfw:commentRss>http://findingsimple.com/2008/08/17/200-nipples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

