<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>_FindingSimple &#187; small business</title>
	<atom:link href="http://findingsimple.com/tag/small-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://findingsimple.com</link>
	<description>Canberra Web Design &#124; WordPress Development &#124; WordPress Design Services</description>
	<lastBuildDate>Sun, 25 Jul 2010 21:39:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Cut your business costs with free software</title>
		<link>http://findingsimple.com/2009/01/16/free-software-web-applications/</link>
		<comments>http://findingsimple.com/2009/01/16/free-software-web-applications/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 20:24:05 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Finding Simple]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://findingsimple.com/?p=813</guid>
		<description><![CDATA[In these slowing economic times, most businesses are looking for ways to cut costs&#8230;. Inspired by the advice for reducing business IT costs from Y Combinator&#8216;s Paul Graham (featured in this month&#8217;s Inc magazine), we&#8217;ve put together a list of the free software and web applications that we use and think are great for small [...]]]></description>
			<content:encoded><![CDATA[<p>In these slowing economic times, most businesses are looking for ways to cut costs&#8230;. Inspired by the <a href="http://www.inc.com/magazine/20090101/the-ultimate-business-tune-up-for-times-like-these.html#Graham">advice for reducing business IT costs</a> from <a href="http://ycombinator.com/index.html">Y Combinator</a>&#8216;s Paul Graham (featured in this month&#8217;s <a href="http://www.inc.com/magazine/20090101/index.html">Inc magazine</a>), we&#8217;ve put together a list of the <strong>free</strong> software and web applications that we use and think are great for small businesses.</p>
<ul>
<li><a href="http://www.google.com/apps/intl/en/business/index.html" target="_blank">Google Apps</a> &#8211; Includes Google&#8217;s email app (Gmail), Google calendar, and Google Docs (which provides excellent web-based word processing and spreadsheet tools). As Google Apps are web-based you don&#8217;t need any special software or hardware, and you can access your data from anywhere. The standard edition is free. If you&#8217;ve got a larger business or need additional support you may want to consider the premier edition (which has a 30-day trial period).</li>
<li><a href="http://www.google.com/analytics/" target="_blank">Google Analytics</a> &#8211; Powerful tool for tracking, analysing and reporting on your website traffic.</li>
<li><a href="http://www.cutepdf.com/" target="_blank">CutePDF</a> &#8211; Create professional PDF files from any printable document.</li>
<li><a href="http://www.paymo.biz/" target="_blank">Paymo</a> &#8211; Online time-tracking tool. Free for small businesses and freelancers (up to 3 users).</li>
<li><a href="http://www.mindomo.com/" target="_blank">Mindomo</a> &#8211; Web-based mind mapping tool which allows you to create and edit mind maps, and share them with your colleagues or your friends.</li>
<li><a href="http://wordpress.org/" target="_blank">WordPress</a> &#8211; Blog tool and web-publishing platform. While being incredibly powerful and well-featured, WordPress makes it simple to create and manage website content. At finding simple, <a title="We love WordPress" href="/services/wordpress-consultant-canberra/" target="_blank">we love WordPress</a>.</li>
<li><a href="http://www.skype.com/intl/en/" target="_blank">Skype</a> &#8211; Make free video calls to other Skype users. Great for video-conferencing.</li>
</ul>
<p>A couple of other apps we&#8217;ve heard good things about and are looking forward to using include:</p>
<ul>
<li><a href="http://www.jingproject.com/" target="_blank">Jing</a> &#8211; Grab and share screenshots and video straight from your PC.</li>
<li><a href="http://www.rememberthemilk.com/" target="_blank">Remember the Milk</a> &#8211; Online to-do list and task management program. Integrates with GMail and Twitter, syncs with Blackberry and Windows Mobile, and now features an iPhone app.</li>
<li><a href="http://www.wisdom-soft.com/products/screenhunter.htm" target="_blank">Screenhunter 5.0 Free</a> &#8211; Screen capture software. Instead of using &#8216;Print Screen&#8217; and pasting into &#8216;Paint&#8217;, this application offers easier and more flexible screen capture.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://findingsimple.com/2009/01/16/free-software-web-applications/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Aussie shoppers sticking to local sites</title>
		<link>http://findingsimple.com/2009/01/12/aussie-shoppers-sticking-to-local-sites/</link>
		<comments>http://findingsimple.com/2009/01/12/aussie-shoppers-sticking-to-local-sites/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 08:04:33 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Finding Simple]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[ebusiness]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://findingsimple.com/?p=809</guid>
		<description><![CDATA[Smart Company has reported today on a recent study by Coremetrics that found that Australian and New Zealand online consumers are sticking to local websites, clearly indicating that they are feeling the pinch of the exchange rate when considering buying online from overseas websites. While consumers may be purchasing less frequently than when the dollar [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smartcompany.com.au/Free-Articles/The-Briefing/20090112-Online-shoppers-reduce-spending-stick-to-local-websites.html?source=RSS">Smart Company</a> has reported today on a recent study by Coremetrics that found that Australian and New Zealand online consumers are sticking to local websites, clearly indicating that they are feeling the pinch of the exchange rate when considering buying online from overseas websites.</p>
<p>While consumers may be purchasing less frequently than when the dollar was strong, e-commerce will remain important for many businesses, with Australian and New Zealand consumers showing the second highest rate of online sales conversions behind the US.</p>
<p>With more Australian consumers looking to local websites for their online shopping, should your business be thinking about offering your products online?</p>
]]></content:encoded>
			<wfw:commentRss>http://findingsimple.com/2009/01/12/aussie-shoppers-sticking-to-local-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your website in need of a new year makeover?</title>
		<link>http://findingsimple.com/2008/12/31/new-year-website-makeover/</link>
		<comments>http://findingsimple.com/2008/12/31/new-year-website-makeover/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 00:08:40 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Finding Simple]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://findingsimple.com/?p=791</guid>
		<description><![CDATA[Today, most customers and clients expect the businesses they deal with to have a website, and in fact most small businesses need an online presence as much as they need a phone, mail box, or email address. Used effectively, a website can boost your business credibility, improve customer service, increase the effectiveness of your advertising [...]]]></description>
			<content:encoded><![CDATA[<p>Today, most customers and clients expect the businesses they deal with to have a website, and in fact most small businesses need an online presence as much as they need a phone, mail box, or email address. Used effectively, a website can boost your business credibility, improve customer service, increase the effectiveness of your advertising and generate leads. But simply having a website isn&#8217;t enough. To attract and retain visitors it must be well designed, easy to navigate, up-to-date, and clearly provide the information or services that users are likely to want. A poorly designed and managed website may actually be driving potential customers away. To help you determine if your business website is in need of a new year makeover, below is  our list of the top 10 website turn-offs (in no particular order)&#8230;.</p>
<p><strong>10. Lack of clear contact information</strong></p>
<p>You&#8217;d be surprised how many site visitors just want a phone number to call or an email address to contact. They may have additional questions about your product/service or want to make a booking/purchase. Contact information needs to be easy to find. Users are quickly frustrated if they cant find it, and will quickly leave your website. Make sure you also provide a few different contact options (ie. phone, email, web contact form, physical store/office).</p>
<p><strong>9. Slow load times</strong></p>
<p>Graphics that aren&#8217;t optimised for the web and complex web animations can cause websites to load slowly which is frustrating for users. Slow load times are particularly problematic for users who access the internet using a dial-up connection. While broadband use is becoming more common, in 2007-08, <a title="ABS" href="http://www.abs.gov.au/ausstats/abs@.nsf/Products/8146.0%7E2007-08%7EMain+Features%7ETables?OpenDocument#292710311023994953992927103110239951" target="_blank">17% of Australian internet users</a> were still accessing the internet using a dial-up connection.</p>
<p><strong>8. Having a horizontal scrollbars</strong></p>
<p>Horizontal scrollbars are annoying for users as they make scanning your website difficult and require extra mouse clicks/movement to view your entire webpage content. Websites that are designed using appropriate screen resolutions will avoid the need for horizontal scrollbars.</p>
<p><strong>7. Using &#8220;splash&#8221; pages (or false home pages) that require an additional click to enter the site</strong></p>
<p>Users want information about your product/service and they want it NOW. Splash pages are usually totally unnecessary &#8211; all they do is frustrate the user by adding an additional page and mouse click before they can get to the information they really want.</p>
<p><strong>6. Requiring the use of plug-ins</strong></p>
<p>A plug-In is a piece of <span style="color: #000000 ! important; font-weight: 400; font-size: 12px;"><span style="font-family: Verdana,Arial,sans-serif; font-weight: 400; font-size: 12px;">software</span></span> that works in conjunction with a browser to display specific material (eg. animation, sound etc). If your visitor doesn&#8217;t have the required plug-in they will need to download and install it before they can continue using your site. Often people are unwilling to or do not know how to do this.</p>
<p><strong>5. Broken links</strong></p>
<p>This is just plain frustrating for users. They are expecting certain information to appear when they click on a link on your site and will be disappointed when instead they get a HTTP 404 Not Found error message.</p>
<p><strong>4. Poor graphic design</strong></p>
<p>The design of your site should be easy on the eyes. This means that text is easy to read (choose appropriate fonts and text sizes), images should be appropriate sizes, colour choice appealing, and layout consistent between pages.</p>
<p><strong>3. Music/sounds that play automatically</strong></p>
<p>Users like to be in control of their web browsing experience. Sites that automatically play sounds or music remove that control and can annoy web visitors. The music on your site is unlikely to be to the taste of all visitors. In addition, if the user is viewing your site in a public place (library, internet cafe) or at work, they may be embarrassed by the sudden sounds and elect to exit from your site immediately.</p>
<p><strong>2. Out-of-date content</strong></p>
<p>There&#8217;s not much point in having information on your website if its obviously out-of-date. Users see little value in information that they suspect is out-of-date or no longer relevant. Make sure price lists and contact information are always up-to-date. Consider integrating a blog onto your website as this is a great way to keep users updated with latest news and offers, and it keeps your content fresh (which search engines love).</p>
<p><strong>1. Grammatical and spelling errors</strong></p>
<p>Grammatical and spelling errors demonstrate a level of carelessness, which may leave users wondering if you are careless in other aspects of your business. Have a friend/colleague/family proof-read your website content, and consider signing up for a <a title="spellr" href="http://spellr.us/">spellr.us</a> account.</p>
]]></content:encoded>
			<wfw:commentRss>http://findingsimple.com/2008/12/31/new-year-website-makeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks for your support in 2008</title>
		<link>http://findingsimple.com/2008/12/20/merry-christmas-from-finding-simple/</link>
		<comments>http://findingsimple.com/2008/12/20/merry-christmas-from-finding-simple/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 22:13:09 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Finding Simple]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://findingsimple.com/?p=772</guid>
		<description><![CDATA[A big thank you to all our clients and every one who has supported _FindingSimple throughout 2008. We wish each and every one of you a safe and Merry Christmas and a Happy New Year! See you in 2009.]]></description>
			<content:encoded><![CDATA[<p>A big thank you to all our clients and every one who has supported <em>_FindingSimple</em> throughout 2008.</p>
<p>We wish each and every one of you a safe and Merry Christmas and a Happy New Year! See you in 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://findingsimple.com/2008/12/20/merry-christmas-from-finding-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Canberra Business Lunch</title>
		<link>http://findingsimple.com/2008/10/18/new-canberra-business-lunch/</link>
		<comments>http://findingsimple.com/2008/10/18/new-canberra-business-lunch/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 03:56:18 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Finding Simple]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[vsbl]]></category>

		<guid isPermaLink="false">http://findingsimple.com/?p=610</guid>
		<description><![CDATA[Soloists, entrepeneurs, freelancers and small business owners need to know other soloists, entrepreneurs, freelancers and small business owners. We need to make new connections, increase our network, hear about what others are doing, and be in the right place when somebody else needs to out-source a gig&#8230; To help this process along I&#8217;ve decided to [...]]]></description>
			<content:encoded><![CDATA[<p>Soloists, entrepeneurs, freelancers and small business owners need to know other soloists, entrepreneurs, freelancers and small business owners. We need to make new connections, increase our network, hear about what others are doing, and be in the right place when somebody else needs to out-source a gig&#8230;</p>
<p>To help this process along I&#8217;ve decided to start a little non-event called the <a title="Canberra Very Small Business Lunch - Soloists, entrepeneurs, freelancers and small business owners" href="http://lunch.findingsimple.com" target="_blank">Very Small Business Lunch</a> to bring soloists, entrepreneurs, freelancers and small business owners in the Canberra region together for an hour-long lunch once or twice a month.</p>
<p>I&#8217;ll be sending an email around for the first event in late October to early November, so if you are interested in tagging along, meeting a few new people and making some connections all you need to do is flick me your address on the <a title="Canberra Very Small Business Lunch - Soloists, entrepeneurs, freelancers and small business owners" href="http://lunch.findingsimple.com" target="_blank">Very Small Business Lunch</a> site and I&#8217;ll let you know when and where (I like to keep things simple).</p>
]]></content:encoded>
			<wfw:commentRss>http://findingsimple.com/2008/10/18/new-canberra-business-lunch/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Australian Web Hosting</title>
		<link>http://findingsimple.com/2008/10/10/australian-web-hosting/</link>
		<comments>http://findingsimple.com/2008/10/10/australian-web-hosting/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 11:24:01 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Finding Simple]]></category>
		<category><![CDATA[host]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://findingsimple.com/?p=535</guid>
		<description><![CDATA[One of the more frequent questions we are asked is &#8220;What is Hosting?&#8221; and &#8220;Who does it?&#8221;. You can find the answer to the first question here, and as for the second &#8211; It just so happens that we have started compiling a list of Australian (and US) hosting providers to help you out when [...]]]></description>
			<content:encoded><![CDATA[<p>One of the more frequent questions we are asked is &#8220;What is Hosting?&#8221; and &#8220;Who does it?&#8221;.</p>
<p>You can find the answer to the first question <a title="Geek Speak" href="/geek-speak/#h">here</a>, and as for the second &#8211; It just so happens that we have started compiling a <a title="Web Hosting" href="/web-hosting/">list of Australian (and US) hosting providers</a> to help you out when researching where to host your bits and bytes.</p>
<p>Its a work-in-progress, with providers including (but not limited to):</p>
<ul>
<li> <a title="AussieHost.com" href="http://www.aussiehost.com/" target="_blank">AussieHost.com</a></li>
<li> <a title="COVE" href="http://www.cove.com.au/" target="_blank">COVE</a></li>
<li> <a title="Hostess" href="http://www.hostess.com.au/" target="_blank">Hostess</a></li>
<li> <a title="ilisys" href="http://www.ilisys.com.au/" target="_blank">ilisys</a></li>
<li> <a title="Jumba" href="http://www.jumba.com.au/" target="_blank">Jumba</a></li>
<li> <a title="Netregistry" href="http://www.netregistry.com.au/" target="_blank">Netregistry</a></li>
<li> <a title="SmartyHost" href="http://www.smartyhost.com.au/" target="_blank">SmartyHost</a></li>
<li> <a title="WebCentral" href="http://www.webcentral.com.au/" target="_blank">WebCentral</a></li>
<li> <a title="Webcity" href="http://www.webcity.com.au/" target="_blank">Webcity</a></li>
</ul>
<p>The complete list with entry level business plans and prices can be found on our new <a title="Web Hosting" href="/web-hosting/">Web Hosting </a>page.</p>
]]></content:encoded>
			<wfw:commentRss>http://findingsimple.com/2008/10/10/australian-web-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View from the office</title>
		<link>http://findingsimple.com/2008/10/10/view-from-my-desk-today/</link>
		<comments>http://findingsimple.com/2008/10/10/view-from-my-desk-today/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 09:13:37 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Finding Simple]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://findingsimple.com/?p=511</guid>
		<description><![CDATA[Whilst sitting, hard at work in the office today I looked out the window to see this beauty and a bunch of his friends.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/27927960@N06/2929052404/"><img src="http://findingsimple.com/wp-content/uploads/2008/11/rosella.jpg" alt="View from the office today" title="View from the office" width="500" height="110" class="aligncenter size-full wp-image-717 photo" /></a></p>
<p>Whilst sitting, hard at work in the office today I looked out the window to see this beauty and a bunch of his friends.</p>
]]></content:encoded>
			<wfw:commentRss>http://findingsimple.com/2008/10/10/view-from-my-desk-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital Region Business Expo 2008</title>
		<link>http://findingsimple.com/2008/08/02/capital-region-business-expo-2008/</link>
		<comments>http://findingsimple.com/2008/08/02/capital-region-business-expo-2008/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 23:41:50 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Finding Simple]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[threesides]]></category>

		<guid isPermaLink="false">http://findingsimple.com/?p=76</guid>
		<description><![CDATA[Earlier this week I had the opportunity to pop into the Capital Region Business Expo for a quick look around at the exhibitions and attend some of the presentations on offer. Thanks to Todd Wright from Threesides Marketing for the mention during his presentation on &#8220;Using the New Net and Blogging in Your Business&#8221; &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this week I had the opportunity to pop into the Capital Region Business Expo for a quick look around at the exhibitions and attend some of the presentations on offer.</p>
<p>Thanks to Todd Wright from <a title="Threesides Marketing" href="http://threesides.com.au" target="_blank">Threesides Marketing</a> for the mention during his presentation on &#8220;<a title="The New Net" href="http://capitalbusinessexpo2008.wordpress.com/2008/07/30/threesides-using-the-new-net-in-your-business-and-blogging/">Using the New Net and Blogging in Your Business</a>&#8221; &#8211; its great to see  small businesses are beginning to embrace blogging as a way to communicate with their clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://findingsimple.com/2008/08/02/capital-region-business-expo-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
